Metrics
| In 2007, the Legends Poll had nearly 70,000 unique visitors coming to the website during the peak months of the college football season. With a new look and brand, the Legends Channel hopes to exceed those numbers in 2009 through the use of original content, social networking and the release of transparent ballots exclusively at LegendsChannel.com! Below is a breakdown of the 2007 metrics during the college football season: | |||
| Month | Page Views | Unique Visitors | Pages Per Visit |
| Aug 2007 | 109,234 | 31,891 | 5.4 |
| Sep 2007 | 156,140 | 49,972 | 5.9 |
| Oct 2007 | 208,180 | 65,762 | 6.8 |
| Nov 2007 | 146,605 | 46,749 | 6.1 |
| Dec 2007 | 151,138 | 47,562 | 6 |


